This page contains all the new Fusions, Alternate Forms, and Standalone Pokemon introduced in Pokemon Team Rocket Edition.
Also check out the complete WIKI
MAROGHOST
Base Pokemon: Marowak
Fusion Stats Comparison:
Stat | Marowak | Maroghost |
---|---|---|
HP | 60 | 100 |
Attack | 80 | 140 |
Defense | 110 | 120 |
Sp. Atk | 50 | 70 |
Sp. Def | 80 | 90 |
Speed | 45 | 70 |
Total | 425 | 590 |
Type: Ground / Ghost
Ability: Iron Fist
GUARDIA
Base Pokemon: Marowak + Kangaskhan
Fusion Stats Comparison:
Stat | Marowak | Kangaskhan | Guardia |
---|---|---|---|
HP | 60 | 105 | 105 |
Attack | 80 | 95 | 95 |
Defense | 110 | 80 | 145 |
Sp. Atk | 50 | 40 | 60 |
Sp. Def | 80 | 80 | 95 |
Speed | 45 | 90 | 60 |
Total | 425 | 590 | 560 |
Type: Ground
Ability: Scrappy
GHOST
Standalone Pokemon
Stat | Value |
---|---|
HP | 90 |
Attack | 60 |
Defense | 60 |
Sp. Atk | 165 |
Sp. Def | 150 |
Speed | 115 |
Total | 640 |
Type: Ghost / Normal
Ability: Levitation
TRXATU
Base Pokemon: Xatu
Fusion Stats Comparison:
Stat | Xatu | Trxatu |
---|---|---|
HP | 65 | 75 |
Attack | 75 | 75 |
Defense | 70 | 75 |
Sp. Atk | 95 | 115 |
Sp. Def | 70 | 115 |
Speed | 95 | 115 |
Total | 470 | 570 |
Type: Psychic / Flying
Ability: Magic Bounce
AERODACTYL-SKELETON
Base Pokemon: Aerodactyl
Fusion Stats Comparison:
Stat | Aerodactyl | Aerodactyl-Sk |
---|---|---|
HP | 80 | 80 |
Attack | 105 | 145 |
Defense | 65 | 95 |
Sp. Atk | 60 | 70 |
Sp. Def | 75 | 105 |
Speed | 130 | 120 |
Total | 515 | 615 |
Type: Flying / Ghost
Ability: Shadow Tag
KABUTOHP-SKELETON
Base Pokemon: KabutoHP
Fusion Stats Comparison:
Stat | KabutoHP | KabutoHP-Sk |
---|---|---|
HP | 60 | 60 |
Attack | 115 | 155 |
Defense | 105 | 125 |
Sp. Atk | 65 | 75 |
Sp. Def | 70 | 80 |
Speed | 80 | 100 |
Total | 495 | 595 |
Type: Rock / Ghost
Ability: Shadow Tag
UNOWN FUSIONS
Unown Aúreo
Base Pokemon: Unown
Fusion Stats Comparison:
Stat | Unown | Unown Aúreo |
---|---|---|
HP | 48 | 104 |
Attack | 72 | 104 |
Defense | 48 | 104 |
Sp. Atk | 72 | 156 |
Sp. Def | 48 | 156 |
Speed | 48 | 104 |
Total | 336 | 728 |
Type: Psychic / Fairy
Ability: Fairy Aura
King Unown
Base Pokemon: Unown
Fusion Stats Comparison:
Stat | Unown | King Unown |
---|---|---|
HP | 48 | 114 |
Attack | 72 | 171 |
Defense | 48 | 114 |
Sp. Atk | 72 | 171 |
Sp. Def | 48 | 114 |
Speed | 48 | 114 |
Total | 336 | 798 |
Type: Dark / Poison
Ability: Dark Aura
PURAKUSSU
Base Pokemon: Pinsir
Fusion Stats Comparison:
Stat | Pinsir | Purakussu |
---|---|---|
HP | 65 | 85 |
Attack | 125 | 135 |
Defense | 100 | 110 |
Sp. Atk | 55 | 45 |
Sp. Def | 70 | 80 |
Speed | 85 | 95 |
Total | 500 | 550 |
Type: Bug / Poison
Ability: Intimidation
TAABAN
Base Pokemon: Slowbro
Fusion Stats Comparison:
Stat | Slowbro | Taaban |
---|---|---|
HP | 95 | 95 |
Attack | 75 | 95 |
Defense | 110 | 180 |
Sp. Atk | 100 | 85 |
Sp. Def | 80 | 55 |
Speed | 30 | 30 |
Total | 490 | 540 |
Type: Water / Ghost
Ability: Skill Link
WARTILLERY
Base Pokemon: Octillery
Fusion Stats Comparison:
Stat | Octillery | Wartillery |
---|---|---|
HP | 75 | 85 |
Attack | 105 | 105 |
Defense | 75 | 105 |
Sp. Atk | 105 | 105 |
Sp. Def | 75 | 105 |
Speed | 45 | 35 |
Total | 480 | 540 |
Type: Water / Steel
Ability: Mega Launcher
IKARY
Standalone Pokemon
Stat | Value |
---|---|
HP | 65 |
Attack | 125 |
Defense | 95 |
Sp. Atk | 35 |
Sp. Def | 75 |
Speed | 95 |
Total | 490 |
Type: Water / Steel
Ability: Steelworker
SHIBIRIFEGU
Base Pokemon: Qwilfish
Fusion Stats Comparison:
Stat | Qwilfish | Shibirifegu |
---|---|---|
HP | 65 | 95 |
Attack | 95 | 65 |
Defense | 85 | 85 |
Sp. Atk | 55 | 115 |
Sp. Def | 55 | 85 |
Speed | 85 | 65 |
Total | 440 | 510 |
Type: Water / Electric
Ability: Electric Surge
AKUERIA
Standalone Pokemon
Stat | Value |
---|---|
HP | 122 |
Attack | 126 |
Defense | 102 |
Sp. Atk | 135 |
Sp. Def | 74 |
Speed | 82 |
Total | 641 |
Type: Water / Dragon
Ability: No Guard
MADAAMU
Base Pokemon: Farfetch’d
Fusion Stats Comparison:
Stat | Farfetch’d | Madaamu |
---|---|---|
HP | 52 | 77 |
Attack | 90 | 145 |
Defense | 55 | 95 |
Sp. Atk | 58 | 63 |
Sp. Def | 62 | 82 |
Speed | 60 | 85 |
Total | 377 | 547 |
Type: Grass / Flying
Ability: Intimidation / Super Luck
BOOHOO
Base Pokemon: Noctowl
Fusion Stats Comparison:
Stat | Noctowl | Boohoo |
---|---|---|
HP | 100 | 120 |
Attack | 50 | 55 |
Defense | 50 | 65 |
Sp. Atk | 86 | 116 |
Sp. Def | 96 | 126 |
Speed | 70 | 60 |
Total | 452 | 542 |
Type: Psychic / Flying
Ability: Magic Guard
GOROCHU
Base Pokemon: Raichu
Fusion Stats Comparison:
Stat | Raichu | Gorochu |
---|---|---|
HP | 60 | 70 |
Attack | 90 | 100 |
Defense | 55 | 65 |
Sp. Atk | 90 | 125 |
Sp. Def | 80 | 90 |
Speed | 110 | 105 |
Total | 485 | 555 |
Type: Electric / Fight
Ability: Transistor
BOMUSHIKAA
Standalone Pokemon
Stat | Value |
---|---|
HP | 90 |
Attack | 65 |
Defense | 80 |
Sp. Atk | 102 |
Sp. Def | 112 |
Speed | 80 |
Total | 529 |
Type: Water / Fire
Ability: Water Absorb
BLESSPARCE AND DUN
Base Pokemon: Dunsparce
Fusion Stats Comparison:
Stat | Dunsparce | Blessparce | Dun |
---|---|---|---|
HP | 100 | 125 | 153 |
Attack | 70 | 60 | 44 |
Defense | 70 | 63 | 66 |
Sp. Atk | 65 | 83 | 117 |
Sp. Def | 65 | 101 | 122 |
Speed | 45 | 66 | 99 |
Total | 415 | 498 | 601 |
Type: Dragon / Psychic
Ability: Psychic Surge
WRONGSPARCE
Base Pokemon: Dunsparce + Dudunsparce
Fusion Stats Comparison:
Stat | Dunsparce | Dudunsparce | Wrongsparce |
---|---|---|---|
HP | 100 | 125 | 141 |
Attack | 70 | 100 | 131 |
Defense | 70 | 80 | 121 |
Sp. Atk | 65 | 85 | 43 |
Sp. Def | 65 | 75 | 98 |
Speed | 45 | 55 | 65 |
Total | 415 | 520 | 599 |
Type: Normal / Ground
Ability: Grassy Surge