This page contains all the New Primal & Legendary Froms introduced in Pokemon Team Rocket Edition.
Also check out the complete WIKI
Pokemon Team Rocket Edition New Primals & Legendary Forms
Zapdos Primal
Stat | Zapdos (Official) | Zapdos (Hackrom) | Zapdos-P |
---|---|---|---|
HP | 90 | 90 | 90 |
Attack | 90 | 85 | 85 |
Defense | 85 | 90 | 100 |
Sp. Atk | 125 | 125 | 175 |
Sp. Def | 90 | 90 | 100 |
Speed | 100 | 100 | 130 |
Total | 580 | 580 | 680 |
Type: Electric / Dark
Ability: Electric Surge
Moltres Primal
Stat | Moltres (Official) | Moltres (Hackrom) | Moltres-P |
---|---|---|---|
HP | 90 | 90 | 90 |
Attack | 100 | 85 | 85 |
Defense | 90 | 90 | 100 |
Sp. Atk | 125 | 125 | 185 |
Sp. Def | 85 | 100 | 110 |
Speed | 90 | 90 | 110 |
Total | 580 | 580 | 680 |
Type: Fire / Dragon
Ability: Drought
Articuno Primal
Stat | Articuno | Articuno-P |
---|---|---|
HP | 90 | 90 |
Attack | 85 | 85 |
Defense | 100 | 100 |
Sp. Atk | 95 | 115 |
Sp. Def | 125 | 185 |
Speed | 85 | 115 |
Total | 580 | 680 |
Type: Ice / Water
Ability: Snow Warning
Ghost Primal
Stat | Ghost | Ghost-P |
---|---|---|
HP | 90 | 90 |
Attack | 60 | 80 |
Defense | 60 | 80 |
Sp. Atk | 165 | 205 |
Sp. Def | 150 | 150 |
Speed | 115 | 135 |
Total | 640 | 740 |
Type: Ghost / Dark
Ability: Dark Aura
Ho-oh Primal
Stat | Ho-oh | Ho-oh-P |
---|---|---|
HP | 106 | 106 |
Attack | 130 | 70 |
Defense | 90 | 120 |
Sp. Atk | 110 | 150 |
Sp. Def | 154 | 194 |
Speed | 90 | 140 |
Total | 680 | 780 |
Type: Fire / Fairy
Ability: Magic Guard
Lugia Primal
Stat | Lugia | Lugia-P |
---|---|---|
HP | 106 | 106 |
Attack | 90 | 70 |
Defense | 130 | 150 |
Sp. Atk | 90 | 120 |
Sp. Def | 154 | 194 |
Speed | 90 | 140 |
Total | 680 | 780 |
Type: Psychic / Water
Ability: Multiscale
Kyurem Primal
Stat | Kyurem | Kyurem-P |
---|---|---|
HP | 125 | 125 |
Attack | 130 | 170 |
Defense | 90 | 120 |
Sp. Atk | 130 | 170 |
Sp. Def | 90 | 120 |
Speed | 95 | 95 |
Total | 660 | 800 |
Type: Dragon / Ice
Ability: No Guard
Regigigas Primal
Stat | Regigigas | Regigigas-P |
---|---|---|
HP | 110 | 165 |
Attack | 160 | 255 |
Defense | 110 | 150 |
Sp. Atk | 80 | 50 |
Sp. Def | 110 | 150 |
Speed | 100 | 50 |
Total | 670 | 820 |
Type: Normal / Ground
Ability: Mold Breaker
Arceus Primal
Stat | Arceus | Arceus-P |
---|---|---|
HP | 120 | 150 |
Attack | 120 | 150 |
Defense | 120 | 150 |
Sp. Atk | 120 | 150 |
Sp. Def | 120 | 150 |
Speed | 120 | 150 |
Total | 720 | 900 |
Type: Normal
Ability: Protean
Original Dragon
Stat | Kyurem | Kyurem-P | Original Dragon |
---|---|---|---|
HP | 125 | 125 | 125 |
Attack | 130 | 170 | 195 |
Defense | 90 | 120 | 120 |
Sp. Atk | 130 | 170 | 195 |
Sp. Def | 90 | 120 | 120 |
Speed | 95 | 95 | 150 |
Total | 660 | 800 | 905 |
Type: Dragon
Ability: No Guard
Pokemon Essence
Standalone Legendary Pokemon
Stat | Essence |
---|---|
HP | 128 |
Attack | 130 |
Defense | 129 |
Sp. Atk | 196 |
Sp. Def | 156 |
Speed | 156 |
Total | 895 |
Type: Ghost / Fairy
Ability: Magic Guard