This page shows all the Arceus Plates you can find in Pokemon Team Rocket Edition and where to get them. Find out each plate’s location and how to collect them to change Arceus’s type or boost certain moves.
Pokemon Team Rocket Edition Arceus Plates Location
Notes:
- Season Key:
- S1: Kanto
- S2: Sevii
- S3: Johto
- S4: DLC
- S5: Hoenn
Also check out the complete WIKI
LOCATION OF ARCEUS PLATES (+30% A SPECIFIC TYPE)
Plate Name | Location | Region/Season | Mission/Badge |
---|---|---|---|
Flame Plate | Volcano of Cinnamon Island | S4: DLC | Mission 5 |
Splash Plate | Nao Abandoned | S5: Hoenn | Mission 3 |
Zap Plate | Malvalanova | S5: Hoenn | Mission 2 |
Meadow Plate | Deserted House (Route 26) | S3: Johto | 5th Badge |
Icicle Plate | Snowpoint Temple | S5: Hoenn | Mission 5 |
Fist Plate | Mt. Mortar | S3: Johto | 4th Badge |
Toxic Plate | House Ex-Champion (Route 50) | S4: DLC | Mission ‘Route 47’ |
Earth Plate | Pit Wrongsparce (Northeast Route 50) | S4: DLC | Mission ‘Route 47’ |
Sky Plate | Top of Sky Pillar | S5: Hoenn | Mission 9 |
Mind Plate | Top of Dun Pillar | S4: DLC | Mission ‘Route 47’ |
Insect Plate | Hidden Forest (North of Train Tracks) | S4: DLC | Mission 6 |
Stone Plate | Secret Zone of Granite Cave | S5: Hoenn | Mission 4 |
Spooky Plate | Secret Path to Lavender Cult | S2: Sevii | — |
Draco Plate | Dragon’s Den Interior | S3: Johto | 8th Badge |
Dread Plate | Lavender Cult (Last Zone, Second Arrival) | S3: Johto | 7th Badge |
Iron Plate | Route 120 (Next to Registeel Ruins) | S5: Hoenn | Mission 7 |
Pixie Plate | Route 51 Sea (West of Cherrygrove City) | S3: Johto | 5th Badge |
Also check out the complete WIKI