This page contains all the New BOND FORMS introduced in Pokemon Team Rocket Edition.
Also check out the complete WIKI
Pokemon Team Rocket Edition Bond Forms
Rhyperior-&
Stat | Rhyperior (Official) | Rhyperior (Hackrom) | Rhyperior-& |
---|---|---|---|
HP | 115 | 115 | 125 |
Attack | 140 | 145 | 175 |
Defense | 130 | 135 | 175 |
Sp. Atk | 55 | 40 | 65 |
Sp. Def | 55 | 55 | 65 |
Speed | 40 | 55 | 55 |
Total | 535 | 545 | 670 |
Type: Steel / Ground
Ability: Speed Boost
Hypno-&
Stat | Hypno | Hypno-& |
---|---|---|
HP | 85 | 95 |
Attack | 73 | 63 |
Defense | 70 | 110 |
Sp. Atk | 73 | 143 |
Sp. Def | 115 | 165 |
Speed | 67 | 32 |
Total | 483 | 608 |
Type: Psychic
Ability: Magic Bounce
Rapidash-&
Stat | Rapidash | Rapidash-& |
---|---|---|
HP | 65 | 75 |
Attack | 100 | 135 |
Defense | 70 | 90 |
Sp. Atk | 80 | 80 |
Sp. Def | 80 | 100 |
Speed | 105 | 145 |
Total | 500 | 625 |
Type: Fire / Flying
Ability: Fur Coat
Butterfree-&
Stat | Butterfree | Butterfree-& |
---|---|---|
HP | 60 | 60 |
Attack | 45 | 5 |
Defense | 50 | 80 |
Sp. Atk | 90 | 140 |
Sp. Def | 80 | 125 |
Speed | 70 | 110 |
Total | 395 | 520 |
Type: Psychic / Flying
Ability: Adaptability
Kingdra-&
Stat | Kingdra | Kingdra-& |
---|---|---|
HP | 75 | 85 |
Attack | 95 | 120 |
Defense | 95 | 120 |
Sp. Atk | 95 | 120 |
Sp. Def | 95 | 120 |
Speed | 85 | 100 |
Total | 540 | 665 |
Type: Dark / Water
Ability: Contrary
Skarmory-&
Stat | Skarmory | Skarmory-& |
---|---|---|
HP | 65 | 75 |
Attack | 80 | 110 |
Defense | 140 | 160 |
Sp. Atk | 40 | 45 |
Sp. Def | 70 | 100 |
Speed | 70 | 100 |
Total | 465 | 590 |
Type: Steel / Flying
Ability: Volt Absorb
Poliwrath-&
Stat | Poliwrath | Poliwrath-& |
---|---|---|
HP | 90 | 100 |
Attack | 95 | 145 |
Defense | 95 | 140 |
Sp. Atk | 70 | 80 |
Sp. Def | 90 | 110 |
Speed | 70 | 80 |
Total | 510 | 635 |
Type: Water / Fighting
Ability: Iron Fist
Eevee-& (525 EEVELUTION + 125)
Stat | Eevee-& |
---|---|
HP | 130 |
Attack | 60 |
Defense | 110 |
Sp. Atk | 130 |
Sp. Def | 110 |
Speed | 110 |
Total | 650 |
Type: Normal
Ability: Protean
Mamoswine-&
Stat | Mamoswine | Mamoswine-& |
---|---|---|
HP | 110 | 120 |
Attack | 130 | 170 |
Defense | 90 | 115 |
Sp. Atk | 60 | 70 |
Sp. Def | 70 | 85 |
Speed | 80 | 105 |
Total | 540 | 665 |
Type: Ice / Ground
Ability: Refrigerate
Delphox-&
Stat | Delphox | Delphox-& |
---|---|---|
HP | 75 | 85 |
Attack | 69 | 79 |
Defense | 72 | 82 |
Sp. Atk | 114 | 164 |
Sp. Def | 100 | 130 |
Speed | 104 | 119 |
Total | 534 | 659 |
Type: Fire / Psychic
Ability: Magic Bounce
Feraligatr-&
Stat | Feraligatr (Official) | Feraligatr (Hackrom) | Feraligatr-& |
---|---|---|---|
HP | 85 | 95 | 95 |
Attack | 105 | 115 | 165 |
Defense | 100 | 100 | 130 |
Sp. Atk | 79 | 64 | 79 |
Sp. Def | 83 | 83 | 103 |
Speed | 78 | 78 | 88 |
Total | 530 | 535 | 660 |
Type: Water / Dark
Ability: Strong Jaw
EN (FLAREON-&)
Stat | Flareon | En |
---|---|---|
HP | 65 | 85 |
Attack | 130 | 152 |
Defense | 60 | 75 |
Sp. Atk | 95 | 116 |
Sp. Def | 110 | 137 |
Speed | 65 | 85 |
Total | 525 | 650 |
Type: Fire
Ability: Brutal Strength
RAI (JOLTEON-&)
Stat | Jolteon | Rai |
---|---|---|
HP | 65 | 85 |
Attack | 65 | 85 |
Defense | 60 | 75 |
Sp. Atk | 110 | 137 |
Sp. Def | 95 | 116 |
Speed | 130 | 152 |
Total | 525 | 650 |
Type: Electric
Ability: No Guard
SUI (VAPOREON-&)
Stat | Vaporeon | Sui |
---|---|---|
HP | 130 | 152 |
Attack | 65 | 85 |
Defense | 60 | 75 |
Sp. Atk | 110 | 137 |
Sp. Def | 95 | 116 |
Speed | 65 | 85 |
Total | 525 | 650 |
Type: Water
Ability: Magic Guard
Ninetales-&
Stat | Ninetales | Ninetales-& |
---|---|---|
HP | 73 | 83 |
Attack | 76 | 67 |
Defense | 75 | 90 |
Sp. Atk | 81 | 121 |
Sp. Def | 100 | 140 |
Speed | 100 | 129 |
Total | 505 | 630 |
Type: Fire / Ghost
Ability: Fur Coat
CROBAT-& PROTAGONIST
Stat | Crobat | Crobat-& (Protagonist) |
---|---|---|
HP | 85 | 95 |
Attack | 90 | 120 |
Defense | 80 | 95 |
Sp. Atk | 70 | 85 |
Sp. Def | 80 | 105 |
Speed | 130 | 160 |
Total | 535 | 660 |
Type: Poison / Flying
Ability: Compound Eyes
Crobat-& Andra
Stat | Crobat | Crobat-& (Andra) |
---|---|---|
HP | 85 | 95 |
Attack | 90 | 160 |
Defense | 80 | 115 |
Sp. Atk | 70 | 85 |
Sp. Def | 80 | 85 |
Speed | 130 | 120 |
Total | 535 | 660 |
Type: Poison / Steel
Ability: Levitation
Pokemon Team Rocket Edition Strong Bond – Major Legendary Category (+670 BASE STATS)
Volcarona-&
Stat | Volcarona | Volcarona-& |
---|---|---|
HP | 85 | 95 |
Attack | 60 | 50 |
Defense | 65 | 75 |
Sp. Atk | 135 | 190 |
Sp. Def | 105 | 130 |
Speed | 100 | 135 |
Total | 550 | 675 |
Type: Fire / Bug
Ability: Magic Guard
Milotic-&
Stat | Milotic (Official) | Milotic (Hackrom) | Milotic-& |
---|---|---|---|
HP | 95 | 105 | 115 |
Attack | 60 | 60 | 65 |
Defense | 79 | 79 | 79 |
Sp. Atk | 100 | 110 | 150 |
Sp. Def | 125 | 135 | 195 |
Speed | 81 | 81 | 91 |
Total | 540 | 570 | 695 |
Type: Water / Psychic
Ability: Volt Absorb
Goodra-&
Stat | Goodra | Goodra-& |
---|---|---|
HP | 90 | 100 |
Attack | 100 | 125 |
Defense | 70 | 125 |
Sp. Atk | 110 | 150 |
Sp. Def | 150 | 200 |
Speed | 80 | 25 |
Total | 600 | 725 |
Type: Dragon / Poison
Ability: Contrary
Dragonite-&
Stat | Dragonite | Dragonite-& |
---|---|---|
HP | 91 | 101 |
Attack | 134 | 91 |
Defense | 95 | 115 |
Sp. Atk | 100 | 154 |
Sp. Def | 100 | 154 |
Speed | 80 | 110 |
Total | 600 | 725 |
Type: Dragon / Fairy
Ability: No Guard
Jirachi-&
Stat | Jirachi (Official) | Jirachi (Hackrom) | Jirachi-& |
---|---|---|---|
HP | 100 | 100 | 110 |
Attack | 100 | 50 | 50 |
Defense | 100 | 125 | 155 |
Sp. Atk | 100 | 110 | 155 |
Sp. Def | 100 | 125 | 155 |
Speed | 100 | 90 | 100 |
Total | 600 | 600 | 725 |
Type: Steel / Fairy
Ability: Levitation
Sacred Dragon (Dun-&)
Stat | Dun | Sacred Dragon |
---|---|---|
HP | 153 | 163 |
Attack | 44 | 2 |
Defense | 66 | 103 |
Sp. Atk | 117 | 157 |
Sp. Def | 122 | 193 |
Speed | 99 | 109 |
Total | 601 | 727 |
Type: Dragon / Psychic
Ability: Psychic Surge
1 Comment
Any way to deep bond after reaching level 100?